| X-COM: ENFORCER
Infogrames - 2001 |
|
![]() |
X-COM:
Earth's Top-Secret Multinational Defense Force The Place:
The Mission:
Alien forces have invaded Earth and are terrorizing the population. To combat this sinister threat, a lone X-COM scientist has created the Enforcer, a high-tech fighting machine made of earthly robotics and scavenged Alien technology. Armed with the latest high-powered weapons, the Enforcer is sent into Alien hotspots to fight in adrenaline-charged battles that rage on in city streets, across rooftops, and in the sewers. YOU are the Enforcer, put on the front-line to repel the Alien assault! |
General Hints:
| Mission Name: | Description / Hints: | Bonus Locations: | Item Location: |
| X-Com Lab | This is the basic starting mission. You have to defend the base from alien attack. All you really need to do is run around and shoot all the aliens and destroy all the teleporters. | ||
| Kanyon Kaos | Kanyon Kaos is a much larger map but is fairly straightforward. The objective is to destroy the teleporters. | Sides of mountains | Up a small path is a nook with the item. |
| Trailer Park Trouble | In Trailer Park trouble, you have to rescue humans from the trailer park. Upon accomplishing that, you have to destroy four teleporters. | ||
| Bowling Alley Rage | |||
| Danger on the docks | |||
| Hover Boat Havoc | The objective of this mission is to last for a certain amount of time without dying from the assault of various aliens. | None. | On the top beam of the boat. |
| Block Rockin' | The first part of the mission is to destroy the transporters. Upon acheiving that, you have to keep a group of humans from being killed. You need to rush to their aid and kill any enemies that try to attack the cage they are in. | ||
| Expand your Head | |||
| Breakfast in Vegas | |||
| City Street Cleanup | |||
| Boss: City Street Cleanup | In the subway, you will have to fight two Mutant Chryssalids. Be sure to run and circle strafe as much as possible and don't let up on the fire button. Take out the cyberdiscs when there are a lot, as they often drop Repair Packs. | None. | None. |
| Parking Garage Mayham | |||
| Mall Massacre | |||
| Screamin' Streets | |||
| Getty Bashing | |||
| Sewer Skirmish | |||
| New Market Maulers | |||
| City Crasher | |||
| Downtown Ascension | Like 'Hover Boat Havoc', this level finds you on a platform that is moving. You simply have to live for the duration of time it takes to get to the roof. | None. | None. |
| Boss: Wargon Boss | The Wargon Boss is actually easier than you'd think. Just be sure to keep grabbing weapons and dodging from side to side. | None. | None. |
| Rooftop Rumble | |||
| Rural Ripper | |||
| Freeway Splatter | |||
| Boss: Stadium Smasher | Defeating this Duke Nukem reject is easy. Just keep grabbing weapons and attacking from a distance. | None. | By the goalpost. |
| Graveyard Diggin' | |||
| Country Corn Shuckin' | |||
| Crop Circle Surprise | |||
| Runway Riot | |||
| Airforce Enforcer | Once this mission starts, run all the way to the front of the plane and kill any aliens threatening the pilots. After this is done, go out a little bit and kill some transporters, then run back to check on the pilots. Repeat this process and you'll win in no time. | On the righthand column in the middle of the plane. | |
| Artic Base 1: Catalyst | |||
| Artic Base 2: Implode | |||
| Artic Base 3: Re-Wind | |||
| Artic Base 4: Nihil | |||
| Artic Base 5: Prophecy | |||
| Boss: Prophecy | |||
| Helltown | |||
| Assault on the Mothership | |||
| Boss: The High Ethereal |
| Visual | Name | Weaponry | Notes: |
![]() |
Sectoids | Plasma Pistol | The basic alien form. |
![]() |
Snakemen | H to H | Tougher than Sectoids |
| Hunter-Killer | Self Destruct | Explodes when it comes into contact with Enforcer | |
| Reaper | Bite | Dangerous in large numbers | |
| RazorDisc | Razor Blades | Small but damaging | |
![]() |
Muton (Grunt) | H to H | Powerful. Best taken out at long range. |
![]() |
Reaper | H to H | Similar to Reaper but more powerful. |
| Cyberdisc | Plasma | Fires Plasma from afar. Deadly in large numbers. | |
| Sentinel | Plasma | Small. Spits plasma. | |
![]() |
Silverback | H to H | Very Large. Attack from a distance. |
| Muton (Trooper) | ? | ? | |
| Sectopod | Rockets | ? | |
| Winged Terror |
| Visual | Name | Notes: |
![]() |
Transporter | Transports in Alien lifeforms |
| Mobile Transporter | Same unit as Transporter, but has hover unit |
| Visual | Name | Notes: |
| Giant Reaper |
First Found on: Bowling Alley Rage |
|
![]() |
Mutant Chryssalid | Fights in groups with hand to hand. Often fights
with other alien beings (Cyberdiscs, etc)
First Found on: City Street Cleanup |
![]() |
Cyberbeast | Fights in groups of three. Fires a fast stream of bullets.
First Found on: City Crasher |
| Wargon | Found on: Wargon Boss | |
| Mondellus | Slow. Fires large missiles.
Found on: Staduim Smasher |
|
| Arachnopod | Found on: Artic Base: Prophecy | |
| High Ethereal | Very powerful. Summons a variety of alien underlings. Protected by
force shields, which must first be destroyed in order to attack.
Found on: The High Ethereal |
| Visual | Name | Effect | Upgrade 1 | Upgrade 2 | Upgrade 3 |
| Laser Rifle | Laser Beam | N/A | N/A | N/A | |
| Blade Launcher | Shoots razor discs | Pick up DataPoints | Seeker | ||
| Flame Thrower | Fires a column of flame | Increase Flame Distance | Increase Flame Spread | ||
| Shotgun | Fires a burst of bullets | Increase Fire Rate | |||
| Freeze Gun | Fires a freezing ray | 2x Freeze/Radius Damage | 3x Freeze/Radius Damage | ||
| Mass Driver | Shoots a high powered shot | Increase Fire Rate | Splash Damage on Wall Hit | Splash Damage on Every Hit | |
| Fusion Rifle | Shoots a fast stream of energy | Bouncy Shots | Spread Shot | 180 Shot | |
| Grenade Launcher | Fires grenades that explode on impact | Increase Fire Rate | |||
| Vibroblade XL | A hand to hand rotating blade | Deflect enemy shots | SonicWave Attack | 360 Spin Attack | |
| Lightning Gun | Fires an electrical beam that can hit multiple enemies | Chains Farther | |||
| Missile Launcher | Fires rockets forward | Spread Rockets | |||
| Psi-Cannon | Fires a powerful psionic blast | Increase Damage | |||
| Nuker | Fires a devastating small nuclear missile. | 2 Nukes |
| Visual | Name | Effect | Upgrade 1 | Upgrade 2 | Upgrade 3 |
![]() |
Repair Pack | Repairs Damage | Gives 30 Health | Gives 60 Health | Gives 100 Health |
![]() |
Hot Streak Helper | Increases the ability to up the "Hot Streak" meter | Boost 3x | Boost 4x | Boost 5x |
| Speed Booster | Temporarily Increases Speed | Effect Lasts Longer | |||
![]() |
Damage Intensifier | Temporarily Increases damage done by weapons | 3x damage | 4x damage | |
| Lazarus System | Brings Enforcer back if destroyed | Explosion on Revive | Nuke Strike On Revive | Revive Invincible | |
| Data Point Multiplier | Temporarily increases the amount of Data Points given | 2x | 3x | ||
| Bio-Magnetic Pulse | Automatically inflicts an amount of damage to nearby enemies | 5x Damage | |||
| Stealth | Makes you temporarily invisible to enemies | 50% invisibility | |||
| Missile Strike | Attacks around you with air-to-ground missiles | Increase Strike Duration | |||
| Stasis Field | Freezes everything in time temporarily | Effect Lasts 2x longer | |||
| Attack Bot | Summons small floating sphere that attacks enemies | Increase Rate of Fire | |||
| Invulnerator | Makes you temporarily invulnerable | Invincibility lasts longer |
| Visual | Name | Upgrade 1 | Upgrade 2 | Upgrade 3 |
| Max Speed | Run Faster | Run Even Faster | Max Speed Possible!!! | |
| Jump Jets | Higher Jumps | Higher Jumps | Higher Jumps | |
| Ammo | More Ammo | More Ammo | More Ammo | |
| Auto Repair | Auto Repair | Faster Auto Repair | Fastest Auto Repair | |
| Armor | Higher Max Health | Higher Max Health | Highest Max Health | |
| Professor's Choice | Start with 200 Health | Upgrade Base Weapon | Faster Weapon Spawn |